| Management number | 242182812 | Release Date | 2026/07/18 | List Price | US$1,309.50 | Model Number | 242182812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Item Weight | 542 |
| Tank Material | Cast Iron |
| Horsepower (hp) | 13 hp |
| Power Source | Gas |
| Tank Style | Horizontal |
| Voltage (volts) | 120/240 |
| Amperage (amps) | 0 |
| Included | No additional components or accessories are included |
| Compressor Volume Rating | Standard |
| Tools Product Type | Air Compressor Kit |
| Maximum Pressure (psi) | 175 |
| Decibel Rating (Outdoor) | 92 dBA |
| Compressor Tank Capacity (Gallons) | 30 |
| Portable | No |
| Power Type | Gas |
| Lubrication Type | Oil-Lubricated |
| Compressor/Air Tool Features | No Additional Features,No Additional Features |
| Returnable | 180-Day |
| Compressor Type | Garage & Industrial |
| Air Delivery SCFM @ 40PSI | 15.2 |
| Voltage (v) | 120/240v |
| Application Use | Bolting/Wrenching,Cutting,Drilling,Grinding,Sanding |
| Compressor Tank Capacity (Gal.) | 30 Gal. |
| Stage Count | Two Stage |
| Air Delivery SCFM @ 90PSI | 14.0 |
| Product Weight (lb.) | 542 |
| Product Width (in.) | 30 |
| Product Depth (in.) | 49.8 |
| Product Height (in.) | 48 |
| Manufacturer Warranty | 3 year |
| Certifications and Listings | No Certifications or Listings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form