| Management number | 240442658 | Release Date | 2026/07/16 | List Price | US$21.60 | Model Number | 240442658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chevron Havoline Synthetic Blend 5W20 Motor Oil is a high-quality synthetic blend oil with Deposit Shield Technology designed to provide enhanced protection over conventional oils. Specially formulated with advanced additives technology for continuous wear protection. Specially formulated with advanced additives technology for continuous wear protection. Chevron Havoline Synthetic Blend Motor Oil is formulated with a combination of advanced synthetic and conventional base oils plus boosters and additives. Recommended for passenger cars, light trucks, SUVs, powerboats, motorcycles, and other mobile and stationary equipment using four-stroke gasoline engines that specify API SP or previous specification as well as GF-6 or previous specification
| Motor oil viscosity | 5W - 20 |
|---|---|
| Motor oil type | Synthetic Blend Motor Oils |
| Brand | Havoline |
| Rec. use | Automotive, Agriculture, Lawn Mowers, Fleet Vehicle, Truck, UTV, RV, Motorcycle, Garden, ATV |
| Volume capacity | 12 qt |
| Features | Easy Installation, Enhanced Wear Protection, Maintain Optimal Engine Oil Pressure, Protect Critical Engine Parts, Prevents Wear And Tear, Maintains Viscosity, Advanced Friction-Fighting Agents, Added Detergents |
| Has high mileage additives | N |
| Diesel fuel compatible | N |
| Number of engine cycles | 4 Cycle |
| Vehicle type | Crossover & Minivan |
| Vehicle fitment type | Specific |
| Automotive parts division | Direct Replacement, OEM Replacement, Performance |
| Material | Lubricant, Engine Oil, Motor Oil, High Mileage |
| Size | 2-pack |
| Model | 212048685 |
| Vehicle make | Varies |
| Compatible cars | Check Fitment |
| Is bulk | N |
| Count per pack | 1 |
| Product net content uom | Each |
| Product net content parent | 1 Each |
| Assembled product weight | 22 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form