| Management number | 228108510 | Release Date | 2026/05/31 | List Price | US$10.38 | Model Number | 228108510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GMSPLV8B |
|---|---|
| Size | Large |
| Color | Black |
| Brand Name | FORTEMOTUS |
| Unit Count | 1.0 Count |
| Part Number | 026-L-MS |
| Manufacturer | FORTEMOTUS |
| Item Thickness | 0.3 Centimeters |
| Number of Items | 1 |
| Included Components | Brace |
| Target Use Body Part | Hand |
| Age Range Description | Adult |
| Specific Uses For Product | "TFCC tears, ulnar sided wrist pain, exercise and weight bearing support" |
| Global Trade Identification Number | 00850072298375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form