| Management number | 247474146 | Release Date | 2026/08/16 | List Price | US$5.58 | Model Number | 247474146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 025725383986 |
|---|---|
| ASIN | B0141209YY |
| Color | White |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Straight |
| character | sports |
| Brand Name | Franklin Sports |
| Life Event | Sports Season |
| Model Name | Knicker Style Baseball Pants |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Knicker Style Baseball Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 6.4 ounces |
| Manufacturer | Franklin Sports, Inc. |
| Style Number | 10358 |
| Material Type | Polyester |
| Occasion Type | Sports,Softball |
| Pattern Style | Solid |
| Item Type Name | Franklin Sports Youth Baseball Pants - White Baseball and Softball Pants - Boys + Girls Youth Pants - Classic Fit Kids Pants with Belt Loop - Youth Large |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10358 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00025725383986 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form