| Management number | 229542208 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229542208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850011654842 |
|---|---|
| ASIN | B0BWGYC345 |
| Flavor | NEON FRUITY BEARS |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Healthergize |
| Unit Count | 90.00 Count |
| Item Weight | 13 Ounces |
| Manufacturer | Healthergize |
| Container Type | TAMPER PROFF SEAL |
| Item Dimensions | 3.5 x 3.5 x 3.85 inches |
| Number of Items | 1 |
| Product Benefits | MOUTH WATERING EXPERIENCE, Omega 369 |
| Material Features | Natural |
| Allergen Information | Dairy Free, Soy Free |
| Age Range Description | All Ages |
| Manufacturer Part Number | Neon Bears 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form