| Management number | 229793797 | Release Date | 2026/05/31 | List Price | US$64.87 | Model Number | 229793797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LED Post Top Light UL Premium 5.1Listed 13000lumens,60W-80W100W and 3000K-4000K-5000K Adjustable AC100-277V,Outdoor Pole Lights with Photocell IP65 Waterproof Post LED Fixture Brone color for Garden Yard Street
| UPC | 789091720539 |
|---|---|
| ASIN | B0FH9M4B1V |
| Color | Bronze |
| Shape | Round |
| Voltage | 120277 Volts |
| Wattage | 100 watts |
| Brand Name | LED ENERGY PLUS |
| Brightness | 13000 Lumen |
| Model Name | LED Post Top Light |
| Style Name | Modern |
| Shade Color | Bronze |
| Switch Type | photocell |
| Fixture Type | Post Top Light |
| Light Source | LED |
| Manufacturer | LED ENERGY PLUS |
| Model Number | LEP-TP6810 1PACK |
| Power Source | Corded Electric |
| Material Type | Aluminum alloy+PC lens |
| Mounting Type | 3’’ Round Pole (Normal); 2 3/8’’ Adapter (Available) |
| Shade Material | PC lens |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Pole Mount |
| Required Assembly | Yes |
| Specification Met | 5.1 PREMIUM, UL |
| Light Fixture Form | Post Light |
| Included Components | 3’’ Round Pole (Normal); 2 3/8’’ Adapter (Available) |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 13000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | LEP-TP6810 1PACK |
| Item Dimensions L x W x H | 16.6"L x 16.6"W x 17"H |
| Specific Uses For Product | yards, streets, gardens, parks, playgrounds, schools, pathways, roads, outdoor commercial and industrial areas |
| Manufacturer Warranty Description | 5 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form