| Management number | 232069254 | Release Date | 2026/06/18 | List Price | US$34.80 | Model Number | 232069254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand men's relaxed fit, straight leg denim jean with back stitch detail
| UPC | 617089458402 |
|---|---|
| ASIN | B01FKFWITA |
| Color | East Vale |
| Seasons | Summer |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| Brand Name | Lucky Brand |
| Style Name | 455 Relaxed Bootcut Jean in Eastvale |
| Waist Size | 33 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Lucky Brand Men's Collection |
| Style Number | 7M12283 |
| Inseam Length | 32 Inches |
| Material Type | 98% Cotton, 2% Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper and Button |
| Item Length Description | Long Length |
| Manufacturer Part Number | 7M12283 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00617089458402 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form