| Management number | 247744444 | Release Date | 2026/08/16 | List Price | US$62.84 | Model Number | 247744444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean, classic, confident. This tennis-inspired shoe is engineered with high-tech comfort and sleek, timeless style.
| ASIN | B0DM3FZB5H |
|---|---|
| Brand | On |
| Color | Black | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | The Roger Advantage |
| Sport Type | Casual |
| Strap Type | lace_up |
| Style Name | The Roger Advantage |
| Item Weight | 600 g |
| Closure Type | Lace-Up |
| Manufacturer | On-Men's |
| Style Number | 3MF30641043 |
| Occasion Type | everyday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | CloudTec |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | everyday |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3MF30641043 |
| Specific Uses For Product | Everyday, Sports |
| Global Trade Identification Number | 07615537471051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form