| Management number | 239559444 | Release Date | 2026/07/14 | List Price | US$12.04 | Model Number | 239559444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GD6H2BPF |
|---|---|
| Color | Darkblue (Rhinestone) |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Flared |
| Brand Name | PEIHOT |
| Model Name | Jean250522 |
| Rise Style | Mid Rise |
| Style Name | Mid Rise Bootcut Wester Jeans |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Twill |
| Fabric Type | 70%Cotton, 27.6%Polyester, 2.4%Spandex |
| Has Pockets | Yes |
| Rise Height | 10.5 Inches |
| Inseam Length | 31.3 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Fabric Distressing | Enzyme Wash, Hand Sanded, Whiskered |
| Front Pocket Count | 3 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 18.7 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form